Bestone
Home
About us
Products
Industry Case
Contact us
Body mat'l: WCB, 304, 316 Nominal dia.: DN50-400mm Press.range: 1.6, 2.5, 4, 6.4Mpa Fluid temper.: -20 ℃ -400 ℃ Suitable medium: water, oil, nitric acid, acetic acid, viscous fluid, slurry, strong oxidizing medium
Details

Ball valve has the smallest fluid resistance in all valves|||
Thrust bearing reduced the friction between stem and other parts, and make the stem works flexibly |||
Good sealing performance at the valve seat,with PTFE, and the ball valve sealing capacity increased with the medium pressure increases. |||
Reliable stem sealing, the valve stem rotates not do lifting movement, sthus tem packing seal is not easy to destroy, and the sealing ability increases with medium pressure increases |||
For the PTFE material has good self lubrication feature, the friction loss is small, thus ball valve has long life-span |||

Features

Ball valve has the smallest fluid resistance in all valves|||
Thrust bearing reduced the friction between stem and other parts, and make the stem works flexibly |||
Good sealing performance at the valve seat,with PTFE, and the ball valve sealing capacity increased with the medium pressure increases. |||
Reliable stem sealing, the valve stem rotates not do lifting movement, sthus tem packing seal is not easy to destroy, and the sealing ability increases with medium pressure increases |||
For the PTFE material has good self lubrication feature, the friction loss is small, thus ball valve has long life-span |||

Detailed Parameters


Structure


Mounting