Bestone
Home
About us
Products
Industry Case
Contact us
Body mat'l: WCB, 304, 316 Nominal dia: DN10-DN100mm Press. range: 1, 1.6, 4, 6.4Mpa Fluid temper.: -40 ℃ -180 ℃, -40 ℃ - +350 ℃ Suitable medium: water, oil, nitric acid, acetic acid, viscous fluid, slurry, strong oxidizing medium
Details

Ball valve has the smallest fluid resistance in all valves|||
Thrust bearing reduced the friction between stem and other parts, and make the stem works flexibly |||
Good sealing performance at the valve seat,with PTFE, and the ball valve sealing capacity increased with the medium pressure increases. |||
Reliable stem sealing, the valve stem rotates not do lifting movement, sthus tem packing seal is not easy to destroy, and the sealing ability increases with medium pressure increases |||
For the PTFE material has good self lubrication feature, the friction loss is small, thus ball valve has long life-span |||

Features

The valve adopts double eccentric structure, with the more tight sealing function, reliable sealing performance. |||
Sealing material selection of stainless steel and nitrile rubber oil resistant rubber pairing, long service life. |||
PTFE seal can be located on the valve body, also can be in the butterfly board, applicable to the different characteristics of the as, for the user to choose. |||
The butterfly plate adopts frame structure, high strength, large flow area, flow resistance is small. |||
The overall paint, can effectively prevent corrosion and as long as the replacement of sealing valve seat sealing material, can be used in different medium. |||
The valve has a two-way sealing function, control of the installation is not affected by the flow of media, is not affected by the spatial location, can be installed in any direction. |||
The unique structure, flexible operation, labor saving, convenient. |||

Detailed Parameters


Structure

Mounting